|
M.Com. Course Outcome
Course Content
M.Com.( part I ) | |||||
---|---|---|---|---|---|
Subject Code | SEM I Course | Credits | Subject Code | SEM II Course | Credits |
5101 | Management Accounting | 4 | 5201 | Financial Analysis and Control | 4 |
5102 | Strategic Accounting | 4 | 5202 (A) Or 5202 (B) |
Industrial Economics Or
Business Statistics |
4 |
5103A | Advance Accounting Paper I | 4 | 5203A | Advance Accounting Paper III | 4 |
5103B | Advance Cost Accounting Paper I | 5203B | Advance Cost Acconting Paper III | ||
5103C | Business Administration Paper I | 5203C | Business Administration Paper III | ||
5104A | Advance Accounting Paper I | 4 | 5201 | Advance Accounting Paper IV | 4 |
5104B | Advance Cost Accounting Paper II | 5204B | Advance Cost Accounting Paper IV | ||
5104C | Business Administration Paper II | 5204C | Business Administration paper IV | ||
Total | 16 | Total | 16 | ||
Value Added | Value Added | ||||
5191 | Human Rights-I | 1 | 5291 | Human Rights-II | 1 |
5192 | Introduction to Cyber Security-I | 1 | 5292 | Introduction to Cyber Security-II | 1 |
Total Credits through Courses | 32 |
Skill Courses | 4 |
Total Credits in First Year | 36 |
M.Com.( part II ) | |||||
---|---|---|---|---|---|
Subject Code | SEM III Course | Credits | Subject Code | SEM IV Course | Credits |
5301 | Business Finance | 4 | 5401 | Capital Market and Financial Services | 4 |
5302 | Research Methodology for Business | 4 | 5402(A) Or 5402(B) |
Industrial Economic Environment Or Operations Research |
4 |
5303A | Advance Accounting Paper V | 4 | 5403A | Advance Accounting Paper VII | 4 |
5303B | Advance Cost Accounting Paper V | 5403B | Advance Cost Accounting Paper VII | ||
5303C | Business Administration Paper V | 5403C | Business Administration Paper VII | ||
5304A | Advance Accounting Paper VI | 4 | 5404A | (Project Work) Advance Accounting Paper VIII | 4 |
5304B | Advance Cost Accounting Paper VI | 5404B | (Project Work) Advance Cost Accounting Paper VIII | ||
5304C | Business Administration Paper VI | 5404C | (Project Work) Business Administration Paper VIII | ||
Total | 16 | Total | 16 | ||
Value Added | Value Added | ||||
5391 | Skill Development | 2 | 5491 | Skill Development | 2 |
5392 | Introductio to Cyber Security-III | 1 | 5492 | Introduction to Cyber Security-IV | 1 |
A Course in Environmental Awareness | 1 |
Total Credits through First Year | 36 |
Total Credit through Courses | 32 |
Skill Courses | 6 |
Environment Course | 1 |
Total Credits in Second Year | 75 |