Course Content
Autonomous Structure of B.B.A. Course | |||||
F.Y.B.B.A. | |||||
---|---|---|---|---|---|
Code | SEM I Course | Credits | Code | SEM II Course | Credits |
2101 | Principles of Management | 3 | 2201 | Introduction to Cost Accounting | 4 |
2102 | Basics of IT | 4 | 2202 | Business Organisation and System | 3 |
2103 | Business Accounting | 4 | 2203 | Entreprenuership Development | 3 |
2104 | Micro Economics Analysis | 3 | 2204 | Personality Development | 3 |
2105 | Business Mathematics | 4 | 2205 | Principles of Finance | 4 |
2106 | Business Demography | 3 | 2206 | Global Business Environment | 3 |
2207 | Physical Education | ||||
Total Credits | 21 | Total Credits | 20 |
S.Y.B.B.A. | |||||
---|---|---|---|---|---|
Code | SEM III Course | Credits | Code | SEM IV Course | Credits |
2301 | Income Tax and GST | 3 | 2401 | Production and Operations Management | 3 |
2302 | Macro Economic Analysis | 3 | 2402 | International Business | 3 |
2303 | E-Commerce Technology | 3 | 2403 | Business Statistics | 4 |
2304 | Management Accounting | 3 |
2404A
2404B
|
Foreign Language (German)
Foreign Language (French)
|
4 |
2305 | Special Subject-I (Select any one) | 4 | 2405 | Special Subject-III (Select any one) | 4 |
2305A | Finance-Financial Management | 2405A | Finance-Short Term Financial Management | ||
2305B | Marketing-Fundamentals of Marketing | 2405B | Marketing-Product and Strategic Brand Management | ||
2305C | Human Resource Management-Introduction to Functions of HRM | 2405C | Human Resource Management- Training and Development | ||
2305D | Services-Services Management | 2405D | Services-Current Trends in Services | ||
2306 | Special Subjects-II (Select any one) | 4 | 2406 | Special Subject-IV(Select any one) | 4 |
2306A | Finance-Indian Financial System and Regulators | 2406A | Finance-Long Term Financial Management | ||
2306B | Marketing-Sales Management | 2406B | Marketing- International Marketing | ||
2306C | Human Resource Management-Organisational Behaviour | 2406C | Human Resource Management- Performance and Compensation Management | ||
2306D | Services-Services Marketing | 2406D | Services-Services Operations Mgt. and Quality Issues | ||
Total Credits | 20 | Total Credits | 22 |
T.Y.B.B.A. | |||||
Code | SEM V Course | Credits | Code | SEM VI Course | Credits |
2501 | Supply Chain and Logistics Management (SCLM) | 3 | 2601 | Management Control System (MCS) | 3 |
2502 | Research Methodology (RM) | 4 | 2602 | Strategic Management | 3 |
2503 | Customer Relationship Management (CRM) | 3 | 2603 | Business Communication and Soft Skills | 4 |
2504A
2504B
|
Foreign Language (German)
Foreign Language (French)
|
4 | 2604 | Introduction to Business Law | 3 |
2505 | Special Subject-V(Select any one) | 4 | 2605 | Special Subject-VI(Select any one) | 4 |
2505A | Finance – Working Capital Assets Management | 2605A | Finance – Current Trends in Financial Services and Institutions | ||
2505B | Marketing – IMC and Advertising | 2605B | Marketing – Consumer Behaviour | ||
2505C | HRM – Organizational Development |
2605C | HRM – Global Trade in HRM | ||
2505D | Services – Financial Services Management | 2605D | Services – International – Business in Services Sector | ||
2506A | Finance – Analysis of Corporate Financial Reports | 4 | 2606A | Finance – Project in Finance (Project in Finance) | 4 |
2506B | Marketing – Retail Management | 2606B | Project in Marketing | ||
2506C | HRM – Labour Laws | 2606C | Project in Human Resource Management | ||
2506D | Services – Tourism Services Marketing and Management | 2606D | Project in Services (Project in Services) | ||
Total Credits | 22 | Total Credits | 21 |